bootstrapsVideo.Rd
This function generate a video showing the relocation of cells during the bootstraps
bootstrapsVideo( group = c("sudo", "docker"), scratch.folder, file, nCluster, separator, framePP = 200, permutationNumber )
group, | a character string. Two options: sudo or docker, depending to which group the user belongs |
---|---|
scratch.folder, | a character string indicating the path of the scratch folder |
file, | a character string indicating the path of the file, with file name and extension included |
nCluster, | which nCluster results to use for this analysis |
separator, | separator used in count file, e.g. '\t', ',' |
framePP, | Number of frames for each bootstrap |
permutationNumber, | Number of random bootstraps, should be less or equal to the total number of permutations used to generate tha clustering data |
a video
Luca Alessandri, alessandri [dot] luca1991 [at] gmail [dot] com, University of Torino
if (FALSE) { bootstrapsVideo(group,scratch.folder,file,nCluster,separator)# }